Premium Segment – Professional garages ∙ Industry
| Name | Length x Width x Height | flat | Tall | static | capacity | Worktop |
|---|---|---|---|---|---|---|
| 179NXXL-8D | 1133 x 642 x 1020 mm | 7 | 1 | 1000 | 50 | stainless steel |
| 179NXXL-7 | 1133 x 518 x 1020 mm | 5 | 2 | 1000 | 50 | stainless steel |
| 179NXXL-8 | 1133 x 518 x 1020 mm | 7 | 1 | 1000 | 50 | stainless steel |
| 179NXL-6 | 959 x 518 x 1020 mm | 3 | 3 | 1000 | 50 | stainless steel |
| 179NXL-7 | 959 x 518 x 1020 mm | 5 | 2 | 1000 | 50 | stainless steel |
| 179NXL-8 | 959 x 518 x 1020 mm | 7 | 1 | 1000 | 50 | stainless steel |
| 179N-6 | 785 x 518 x 1020 mm | 3 | 3 | 1000 | 30 | Plastic, |
| 179N-7 | 785 x 518 x 1020 mm | 5 | 2 | 1000 | 30 | Plastic, |
| 179N-8 | 785 x 518 x 1020 mm | 7 | 1 | 1000 | 30 | Plastic, |
| 179N-9 | 785 x 518 x 1020 mm | 9 | – | 1000 | 30 | Plastic, |
| 179NW-7 | 1150 x 600 x 964 mm | 6 | 1 | 1000 | 50/30 | Birch plywood, |
| 179NW-8 | 1150 x 600 x 964 mm | 8 | – | 1000 | 50/30 | Birch plywood, |
| 179NWL-7 | 1150 x 600 x 965 mm | 6 | 1 | 1000 | 50 | Birch plywood, |
| 179NWL-8 | 1150 x 600 x 965 mm | 8 | – | 1000 | 50 | Birch plywood, |
| 179NX-6 | 785 x 518 x 1020 mm | 3 | 3 | 1000 | 30 | stainless steel |
| 179NX-7 | 785 x 518 x 1020 mm | 5 | 2 | 1000 | 30 | stainless steel |
| 179NX-8 | 785 x 518 x 1020 mm | 7 | 1 | 1000 | 30 | stainless steel |
Premium Segment – Electronics / Precision Engineering ∙ Protection against static electricity
| Name | Length x Width x Height | flat | Tall | static | capacity | Worktop |
|---|---|---|---|---|---|---|
| 179N-7ESD | 785 x 518 x 1020 mm | 5 | 2 | 1000 | 30 | Plastic, |
| 179N-8ESD | 785 x 518 x 1020 mm | 7 | 1 | 1000 | 30 | Plastic, |
Entry-level – DIY enthusiasts ∙ Apprenticeship roles
| Name | Length x Width x Height | flat | Tall | static | capacity | Worktop |
|---|---|---|---|---|---|---|
| 176N-7 | 780 x 498 x 1018 mm | 5 | 2 | 480 | 20 | Plastic, |
| 177-6 | 780 x 498 x 915 mm | 4 | 2 | 300 | 20 | Plastic, |
| 177-7 | 780 x 498 x 915 mm | 6 | 1 | 300 | 20 | Plastic, |
| 177W-6 | 1040 x 520 x 934 mm | 4 | 2 | 750 | 20 | Birch plywood, |
| 177W-7 | 1040 x 520 x 934 mm | 6 | 1 | 750 | 20 | Birch plywood, |
| 160ST | 590 x 345 x 950 mm |
|
| 150 |
| PVC mat |
| 166C | 725 x 398 x 1102 mm |
|
| 300 |
| Multiplex beech wood, |
| 166N | 650 x 415 x 965 mm |
|
| 300 |
| PVC mat |