Accredited
according to DIN EN ISO/IEC 17025:2018
for measured variables:
- Torque (DIN EN ISO 6789-2:2017)
- Rotation angle (VDI/VDE 2648 sheet 2; without point 4.2)
Our calibration laboratory is accredited by the Deutsche Akkreditierungsstelle GmbH (German National Accreditation Body, Berlin, DAkkS for short). We can calibrate not only the torque range, but also the rotation angle range. This means that we cover the complete functional range of our indicating (sTAC) and triggering torque spanners. You will receive a calibration certificate with every calibrated spanner.
The range of services offered by our calibration laboratory includes the following calibrations at our Vieringhausen 85 ∙ 42857 Remscheid site
Methods used as part of our flexible accreditation:
Measured variable / calibration item | Measuring range | Measuring conditions / procedure | Extended uncertainty of measurement | Remarks |
---|---|---|---|---|
Torque - manually operated Torque Screwing tools | 2 N-m to < 20 N-m | DIN EN ISO 6789-2:2017 | 0,40% | indicating torque spanners |
20 N-m to 1 kN-m | DIN EN ISO 6789-2:2017 | 0,20% | indicating torque spanners | |
0.5 N-m to 4 N-m | DIN EN ISO 6789-2:2017 | 0,80% | releasing torque spanner | |
> 4 N-m to 50 N-m | DIN EN ISO 6789-2:2017 | 0,40% | triggering torque spanner | |
> 50 N-m to 1.7 kN-m | DIN EN ISO 6789-2:2017 | 0,80% | triggering torque spanner | |
Rotation angle - Angle of rotation encoder on Torque transducers and tools | 0° to 360° | VDI/VDE/DKD 2648 Sheet 2:2024-05 (without point 7.5) | 2,5° | Range 5 N-m - 300 N-m |
VDI/VDE 2648 Sheet2:2007-03 (without point 4.2) |